| Rank | Name | Time | |
|---|---|---|---|
| 1 | Matthew Warters | 4:36 /km | 2:26 |
| 2 | Danny Drake | 4:53 /km | 2:35 |
| 3 | Tom Adams | 5:22 /km | 2:50 |
| 4 | Graham S | 5:33 /km | 2:56 |
| 5 | Jayson C | 5:35 /km | 2:57 |
| 5 | Stuart mcaleavy | 5:35 /km | 2:57 |
| 7 | Ciaran B | 5:41 /km | 3:00 |
| 8 | Rick H | 5:43 /km | 3:01 |
| 8 | Dan Pelissier | 5:43 /km | 3:01 |
| 10 | Ged Callan | 5:45 /km | 3:02 |
| 10 | Tony N | 5:45 /km | 3:02 |
| 10 | Arley Barnes | 5:45 /km | 3:02 |
Join Strava to see the full leaderboard