| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Beñat S | 50.3 km/h | - | 1:17 |
| 2 | Edouard Claisse | 49.7 km/h | 326 W | 1:18 |
| 2 | Levi Hone | 49.7 km/h | 284 W | 1:18 |
| 2 | Wil Holmes | 49.7 km/h | 347 W | 1:18 |
| 2 | Seppe Geerinck | 49.7 km/h | 309 W | 1:18 |
| 2 | Axel VUILLIER | 49.7 km/h | - | 1:18 |
| 2 | Natan Caltagirone | 49.7 km/h | 391 W | 1:18 |
| 2 | Ollie Boarer | 49.7 km/h | - | 1:18 |
| 2 | Gray Barnett | 49.7 km/h | - | 1:18 |
| 2 | Noah Hollamby | 49.7 km/h | 333 W | 1:18 |
| 2 | Jonathan H | 49.7 km/h | 325 W | 1:18 |
| 2 | Matiz V | 49.7 km/h | - | 1:18 |
| 2 | Iben Debakker | 49.7 km/h | 334 W | 1:18 |
| 2 | Sebastian Haaning | 49.7 km/h | 312 W | 1:18 |
| 2 | Dylan S | 49.7 km/h | 315 W | 1:18 |
Join Strava to see the full leaderboard