| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Robin Fischer | 26.8 km/h | 403 W | 1454 | 6:53 |
| 2 | luke valenti | 26.7 km/h | 0 W | 1447 | 6:55 |
| 2 | Derenik Beauregard | 26.7 km/h | 380 W | 1447 | 6:55 |
| 2 | Laurent Gervais | 26.7 km/h | 404 W | 1447 | 6:55 |
| 2 | Cade Bickmore | 26.7 km/h | 409 W | 1447 | 6:55 |
| 2 | Eric I | 26.7 km/h | 403 W | 1447 | 6:55 |
| 2 | Axel F | 26.7 km/h | 394 W | 1447 | 6:55 |
| 2 | Matisse Julien | 26.7 km/h | 408 W | 1447 | 6:55 |
| 2 | Alex Hoehn | 26.7 km/h | 349 W | 1447 | 6:55 |
| 10 | Tyler Stites | 26.6 km/h | 366 W | 1443 | 6:56 |
| 10 | Lars Q | 26.6 km/h | 377 W | 1443 | 6:56 |
| 10 | Carson Miles | 26.6 km/h | 388 W | 1443 | 6:56 |
Join Strava to see the full leaderboard