| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Billy Fadden | 41.4 km/h | 408 W | 58s |
| 1 | Marcus B | 41.4 km/h | 465 W | 58s |
| 3 | Mike Dawes | 40.0 km/h | 352 W | 1:00 |
| 3 | Simon Caddick | 40.0 km/h | 414 W | 1:00 |
| 5 | Paul Hardy (VéloElite RC) | 39.4 km/h | 267 W | 1:01 |
| 5 | Jason Macrae | 39.4 km/h | 410 W | 1:01 |
| 7 | Stacy Yates | 38.7 km/h | 0 W | 1:02 |
| 8 | Fabos Y | 37.5 km/h | 376 W | 1:04 |
| 8 | David Boddington | 37.5 km/h | 323 W | 1:04 |
| 8 | Will Scott | 37.5 km/h | 348 W | 1:04 |
Join Strava to see the full leaderboard