| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | anwar chicken2 π | 10.8 km/h | 185 W | 3:16 |
| 2 | Reiner M | 10.4 km/h | 103 W | 3:23 |
| 3 | Meggi Sedap | 10.4 km/h | 149 W | 3:24 |
| 4 | π§π CK Ming ππ | 10.3 km/h | - | 3:25 |
| 5 | MONKEY D . LUFFY | 10.3 km/h | - | 3:26 |
| 6 | Leonard Wan | 10.1 km/h | 97 W | 3:29 |
| 7 | ιͺεΈ ιͺδΈεΏ« HUAN HUAN π¦₯ | 10.1 km/h | 152 W | 3:31 |
| 8 | Kevin B | 9.9 km/h | 99 W | 3:34 |
| 8 | π₯΄ π¨ | 9.9 km/h | 64 W | 3:34 |
| 10 | Gegey Felehβ | 9.9 km/h | 148 W | 3:35 |
Join Strava to see the full leaderboard