| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Tanner Ward | 67.4 km/h | 215 W | 17746 | 17s |
| 2 | Bryan Felland | 63.7 km/h | - | 16760 | 18s |
| 3 | Frank Webber | 60.3 km/h | 130 W | 15878 | 19s |
| 3 | Chris T | 60.3 km/h | 479 W | 15878 | 19s |
| 3 | Adolfo C | 60.3 km/h | 240 W | 15878 | 19s |
| 3 | Jay Witherel | McKinney Velo | 60.3 km/h | 333 W | 15878 | 19s |
| 7 | Nick Frey | 57.3 km/h | 473 W | 15084 | 20s |
| 7 | James Quick | 57.3 km/h | - | 15084 | 20s |
| 7 | Frank Lawrence | 57.3 km/h | 437 W | 15084 | 20s |
| 7 | Pug Pate | 57.3 km/h | 254 W | 15084 | 20s |
| 7 | Sam Vogel | 57.3 km/h | 213 W | 15084 | 20s |
| 7 | steve appleton | 57.3 km/h | - | 15084 | 20s |
| 7 | Justin Seale | 57.3 km/h | - | 15084 | 20s |
| 7 | LJ Wilson 🥷🏽 | 57.3 km/h | 247 W | 15084 | 20s |
| 7 | J Fairris | 57.3 km/h | - | 15084 | 20s |
Join Strava to see the full leaderboard