| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Laurence Brown | 22.5 km/h | - | 1:57 |
| 2 | Dan Laasna Reuter | 21.8 km/h | 330 W | 2:01 |
| 3 | Lee Godbert | 21.1 km/h | 325 W | 2:05 |
| 4 | Pete C | 20.1 km/h | 321 W | 2:11 |
| 5 | Chris Newell | 18.3 km/h | - | 2:24 |
| 6 | James S | 17.6 km/h | 335 W | 2:30 |
| 7 | Nicholas Fourie | 17.2 km/h | - | 2:33 |
| 8 | Richard Brennan | 16.7 km/h | 230 W | 2:38 |
| 9 | David K | 16.3 km/h | 301 W | 2:42 |
| 10 | Alex M | 16.0 km/h | 276 W | 2:45 |
Join Strava to see the full leaderboard