| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Warut Paekrathok | 42.2 km/h | 425 W | 1:59 |
| 2 | Wisit Best | 41.5 km/h | 428 W | 2:01 |
| 2 | Jay Pawarit | 41.5 km/h | 204 W | 2:01 |
| 2 | Thanakom Chumphrabut | 41.5 km/h | 410 W | 2:01 |
| 2 | Kitcharak Nimitkoh | 41.5 km/h | 249 W | 2:01 |
| 6 | Jakkra Nanthasukon | 41.2 km/h | 258 W | 2:02 |
| 7 | Niti L | 40.8 km/h | 377 W | 2:03 |
| 7 | Phuchong Saiudomsin | 40.8 km/h | 377 W | 2:03 |
| 7 | GOLF ⚡ | 40.8 km/h | 283 W | 2:03 |
| 7 | Ritdech Chaimanee | 40.8 km/h | 327 W | 2:03 |
Join Strava to see the full leaderboard