| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Wilfred Visser | 49.0 km/h | 302 W | 1:16 |
| 1 | Jamie F | 49.0 km/h | 346 W | 1:16 |
| 1 | Oliver W | 49.0 km/h | 346 W | 1:16 |
| 1 | Derek Keen | 49.0 km/h | 311 W | 1:16 |
| 1 | Desi S | 49.0 km/h | - | 1:16 |
| 1 | R A M I | 49.0 km/h | 342 W | 1:16 |
| 1 | Matthew Eng | 49.0 km/h | 312 W | 1:16 |
| 8 | Matthew B | 48.3 km/h | 291 W | 1:17 |
| 8 | Aaron Gropper | 48.3 km/h | 363 W | 1:17 |
| 8 | Derek Crowie | 48.3 km/h | 250 W | 1:17 |
| 8 | Jonn Axsen | 48.3 km/h | 338 W | 1:17 |
| 8 | Daniel O | 48.3 km/h | 281 W | 1:17 |
| 8 | Nick Phillips | 48.3 km/h | - | 1:17 |
| 8 | Eoin Lyons | 48.3 km/h | - | 1:17 |
| 8 | Jamie Cruickshank | 48.3 km/h | 354 W | 1:17 |
| 8 | Jeroen R | 48.3 km/h | 280 W | 1:17 |
| 8 | Nick H | 48.3 km/h | 304 W | 1:17 |
| 8 | Simon J | 48.3 km/h | 324 W | 1:17 |
| 8 | Matt Brown | 48.3 km/h | 255 W | 1:17 |
| 8 | Scott Fulton | 48.3 km/h | 304 W | 1:17 |
| 8 | Noah Tinevez | 48.3 km/h | - | 1:17 |
| 8 | Grace M | 48.3 km/h | 238 W | 1:17 |
| 8 | Daamo S | 48.3 km/h | 217 W | 1:17 |
| 8 | Jeremy Elnicki | 48.3 km/h | 256 W | 1:17 |
Join Strava to see the full leaderboard