| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Ben Green | 8.8 km/h | 84 W | 702 | 7:32 |
| 2 | Dave Ogden | 7.3 km/h | 168 W | 583 | 9:04 |
| 3 | Jacob Perkins | 7.2 km/h | 197 W | 576 | 9:11 |
| 4 | tom hastie | 7.0 km/h | 180 W | 563 | 9:23 |
| 5 | Harriet Harnden | 6.9 km/h | - | 549 | 9:38 |
| 6 | Tom C | 6.5 km/h | 174 W | 517 | 10:14 |
| 7 | Chris Schröder | 6.3 km/h | 143 W | 504 | 10:29 |
| 7 | Martin Zietsman | 6.3 km/h | 35 W | 504 | 10:29 |
| 9 | Mark Carey | 6.3 km/h | 174 W | 503 | 10:31 |
| 10 | Tim Simpson | 6.3 km/h | 155 W | 502 | 10:32 |
Join Strava to see the full leaderboard