| Rank | Name | Time | |
|---|---|---|---|
| 1 | Anthony Dowle | 9:53 /km | 2:29 |
| 2 | Aaron J | 10:33 /km | 2:39 |
| 3 | Ruairidh MacDonald | 10:37 /km | 2:40 |
| 4 | Matt N | 11:48 /km | 2:58 |
| 5 | D'Arcy T | 12:00 /km | 3:01 |
| 6 | Dave Stone | 12:04 /km | 3:02 |
| 7 | Paul Menck | 12:12 /km | 3:04 |
| 8 | Nick A | 12:32 /km | 3:09 |
| 9 | Luca Turrini | 12:48 /km | 3:13 |
| 10 | Nath P | 12:52 /km | 3:14 |
| 10 | David L | 12:52 /km | 3:14 |
Join Strava to see the full leaderboard