| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | David Velez Reyes | 48.3 km/h | 310 W | 8594 | 1:02 |
| 2 | Helson Hernandez | 47.5 km/h | - | 8457 | 1:03 |
| 2 | Armando Luis Ortiz | 47.5 km/h | 295 W | 8457 | 1:03 |
| 4 | Rael Lube | 46.8 km/h | 258 W | 8325 | 1:04 |
| 5 | Axel Flores | 46.0 km/h | 293 W | 8197 | 1:05 |
| 6 | Miguel F | 45.3 km/h | - | 8073 | 1:06 |
| 6 | Carlos Bravo | 45.3 km/h | 309 W | 8073 | 1:06 |
| 6 | José Zayas | 45.3 km/h | 288 W | 8073 | 1:06 |
| 6 | Julian Molina | 45.3 km/h | 292 W | 8073 | 1:06 |
| 6 | Rafa Ramos Rivera | 45.3 km/h | 281 W | 8073 | 1:06 |
| 6 | Steven Haro | 45.3 km/h | 291 W | 8073 | 1:06 |
| 6 | Gabriel Rodríguez | 45.3 km/h | - | 8073 | 1:06 |
| 6 | Ruben Negron | 45.3 km/h | 271 W | 8073 | 1:06 |
| 6 | Nelson Rosa | 45.3 km/h | 246 W | 8073 | 1:06 |
| 6 | ᴅᴏɴᴇʟʏs 🦄 ᴄ | 45.3 km/h | 245 W | 8073 | 1:06 |
| 6 | Yenuel Rodríguez | 45.3 km/h | 271 W | 8073 | 1:06 |
Join Strava to see the full leaderboard