| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Clément Faverie | 31.0 km/h | 350 W | 1078 | 5:12 |
| 2 | Albin F | 30.2 km/h | 348 W | 1051 | 5:20 |
| 3 | Jean-Pierre D | 30.1 km/h | - | 1047 | 5:21 |
| 3 | Kim I | 30.1 km/h | - | 1047 | 5:21 |
| 3 | Michael P | 30.1 km/h | - | 1047 | 5:21 |
| 3 | Dann S | 30.1 km/h | - | 1047 | 5:21 |
| 3 | Christy C | 30.1 km/h | - | 1047 | 5:21 |
| 3 | Fi K | 30.1 km/h | - | 1047 | 5:21 |
| 3 | Dave M | 30.1 km/h | - | 1047 | 5:21 |
| 3 | Alistair L | 30.1 km/h | - | 1047 | 5:21 |
| 3 | Jeffrey F | 30.1 km/h | - | 1047 | 5:21 |
| 3 | Julia Gow-Smith | 30.1 km/h | - | 1047 | 5:21 |
| 3 | Dominic E | 30.1 km/h | - | 1047 | 5:21 |
| 3 | Paul Dawson | 30.1 km/h | - | 1047 | 5:21 |
| 3 | David Potts | 30.1 km/h | - | 1047 | 5:21 |
| 3 | Andrew S | 30.1 km/h | - | 1047 | 5:21 |
Join Strava to see the full leaderboard