| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Jamie B | 29.7 km/h | - | 1253 | 4:10 |
| 2 | A d | 28.7 km/h | 268 W | 1214 | 4:18 |
| 3 | Peter Disera | 28.2 km/h | 370 W | 1191 | 4:23 |
| 4 | Peter S | 28.1 km/h | 327 W | 1186 | 4:24 |
| 5 | Martin Bojesen | 27.9 km/h | 316 W | 1177 | 4:26 |
| 6 | Brendan R | 27.0 km/h | 354 W | 1139 | 4:35 |
| 7 | Pete H | 25.5 km/h | 299 W | 1076 | 4:51 |
| 7 | Mark C | 25.5 km/h | 237 W | 1076 | 4:51 |
| 9 | D M | 25.4 km/h | 278 W | 1073 | 4:52 |
| 10 | Trevor L | 25.3 km/h | 296 W | 1069 | 4:53 |
Join Strava to see the full leaderboard