| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Sean H | 41.0 km/h | 509 W | 5299 | 1:04 |
| 2 | Craigan Usher | 40.4 km/h | 526 W | 5217 | 1:05 |
| 2 | Cameron Beaumont | 40.4 km/h | 446 W | 5217 | 1:05 |
| 2 | Matthew Wilson | 40.4 km/h | 552 W | 5217 | 1:05 |
| 5 | Forest Tarbath | 39.7 km/h | 501 W | 5138 | 1:06 |
| 6 | Daniel Pessing | 39.2 km/h | 346 W | 5061 | 1:07 |
| 6 | Tyler Aquino | 39.2 km/h | 349 W | 5061 | 1:07 |
| 8 | Ben Anderson | 38.6 km/h | 386 W | 4987 | 1:08 |
| 8 | Cian M | 38.6 km/h | 373 W | 4987 | 1:08 |
| 8 | Josiah Langstaff | 38.6 km/h | 362 W | 4987 | 1:08 |
| 8 | Simon W | 38.6 km/h | 377 W | 4987 | 1:08 |
| 8 | Peter Collins | 38.6 km/h | 339 W | 4987 | 1:08 |
| 8 | Scout Hollister | 38.6 km/h | 431 W | 4987 | 1:08 |
| 8 | Eric Villasmil | 38.6 km/h | 379 W | 4987 | 1:08 |
| 8 | Kent Ross | 38.6 km/h | 394 W | 4987 | 1:08 |
Join Strava to see the full leaderboard