| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Phil Blundell High Peak Cycles RT | 55.5 km/h | 514 W | 33s |
| 2 | Paul Y | 49.5 km/h | 197 W | 37s |
| 2 | Lee Brown | 49.5 km/h | 584 W | 37s |
| 2 | James Wordsworth | 49.5 km/h | 465 W | 37s |
| 2 | Paul (Charlie) W | 49.5 km/h | - | 37s |
| 6 | Ivan B | 48.2 km/h | 462 W | 38s |
| 6 | 💀Brad Tierney💀 | 48.2 km/h | 505 W | 38s |
| 6 | Toby J | 48.2 km/h | 400 W | 38s |
| 6 | Daniel P | 48.2 km/h | 412 W | 38s |
| 6 | Jacob L | 48.2 km/h | 469 W | 38s |
| 6 | James D | 48.2 km/h | 717 W | 38s |
| 6 | Harry P | 48.2 km/h | 436 W | 38s |
| 6 | lewis anderson | 48.2 km/h | - | 38s |
Join Strava to see the full leaderboard