| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | 🚴🏼♂️Christopher B | 22.9 km/h | 321 W | 841 | 9:47 |
| 2 | Charlie M | 22.3 km/h | 266 W | 819 | 10:03 |
| 3 | Pete Dawe Southforkracing | 22.1 km/h | - | 814 | 10:07 |
| 4 | Joe G | 22.0 km/h | 253 W | 807 | 10:12 |
| 4 | Joe Gresham | 22.0 km/h | 253 W | 807 | 10:12 |
| 6 | joe gresham | 21.9 km/h | - | 806 | 10:13 |
| 7 | Terry Shere | 21.2 km/h | 286 W | 778 | 10:35 |
| 8 | Myles C | 21.1 km/h | 281 W | 774 | 10:38 |
| 9 | Russell Powell | 20.9 km/h | 216 W | 767 | 10:44 |
| 10 | Kev Shere | 20.7 km/h | 248 W | 760 | 10:50 |
Join Strava to see the full leaderboard