| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | MAXIME BOUET | 36.9 km/h | - | 8:48 |
| 2 | Ondřej Cink | 36.8 km/h | - | 8:49 |
| 2 | Javi M | 36.8 km/h | - | 8:49 |
| 4 | Paul Martens | 36.7 km/h | - | 8:50 |
| 4 | Grega Bole | 36.7 km/h | 307 W | 8:50 |
| 4 | Olivier le Gac | 36.7 km/h | - | 8:50 |
| 4 | Laurent Pichon | 36.7 km/h | - | 8:50 |
| 4 | Thomas Degand | 36.7 km/h | 259 W | 8:50 |
| 9 | Scott Thwaites | 36.6 km/h | 291 W | 8:51 |
| 9 | Thomas Boudat | 36.6 km/h | 425 W | 8:51 |
| 9 | Pierre-luc Périchon | 36.6 km/h | 324 W | 8:51 |
| 9 | Yoann Offredo | 36.6 km/h | - | 8:51 |
| 9 | Pieter Vanspeybrouck | 36.6 km/h | 297 W | 8:51 |
Join Strava to see the full leaderboard