| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Andrew Johnston | 35.7 km/h | 307 W | 7:05 |
| 2 | Stuart Mayes | 35.5 km/h | 313 W | 7:08 |
| 3 | Lee G | 34.8 km/h | 311 W | 7:16 |
| 4 | Tom Lynch | 34.0 km/h | 283 W | 7:26 |
| 5 | Torquil Clyde 🏴 | 32.5 km/h | 279 W | 7:47 |
| 6 | Rob Mor . | 32.2 km/h | 237 W | 7:51 |
| 7 | Richard F | 31.9 km/h | 234 W | 7:55 |
| 8 | Dion B | 31.6 km/h | 223 W | 8:00 |
| 9 | Steve M | 31.1 km/h | 246 W | 8:08 |
| 10 | Graeme B | 31.0 km/h | - | 8:09 |
Join Strava to see the full leaderboard