| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Scarsdale T | 55.5 km/h | 375 W | 2:28 |
| 1 | Andres Cardona | 55.5 km/h | 263 W | 2:28 |
| 3 | Joseph Lacey | 54.8 km/h | 246 W | 2:30 |
| 3 | John Beardsley | 54.8 km/h | 257 W | 2:30 |
| 3 | João Busin | 54.8 km/h | 517 W | 2:30 |
| 3 | Tony Pletcher | 54.8 km/h | 226 W | 2:30 |
| 3 | David M | 54.8 km/h | - | 2:30 |
| 3 | Francesco De Candido Romole | 54.8 km/h | 368 W | 2:30 |
| 3 | Fredy Gordillo | 54.8 km/h | 266 W | 2:30 |
| 3 | Matias Medici | 54.8 km/h | 244 W | 2:30 |
Join Strava to see the full leaderboard