| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Bryce Reed | 41.3 km/h | - | 22:55 |
| 1 | Jack Shorty | 41.3 km/h | 280 W | 22:55 |
| 3 | mark dinkins(Team Buckeye-STofH) | 40.1 km/h | 295 W | 23:35 |
| 4 | Lonnie A | 40.1 km/h | 308 W | 23:37 |
| 4 | Mark Damschroder | 40.1 km/h | 184 W | 23:37 |
| 6 | Jamie Raddin | 40.1 km/h | 207 W | 23:38 |
| 6 | David “Watt tuah! - Ya gotta pedal that thang” C | 40.1 km/h | 211 W | 23:38 |
| 8 | greg blanton | 40.0 km/h | 206 W | 23:39 |
| 8 | Bob Riess | 40.0 km/h | 301 W | 23:39 |
| 10 | Eazee E | 39.9 km/h | 201 W | 23:45 |
Join Strava to see the full leaderboard