| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Andrew Feather | 20.4 km/h | 475 W | 2:01 |
| 2 | Richard Oram | 18.2 km/h | 442 W | 2:16 |
| 2 | Joe Dunlop | 18.2 km/h | - | 2:16 |
| 4 | Michael Krukov | Team Brother UK - LDN | 18.0 km/h | 385 W | 2:17 |
| 5 | Myles Gerrard | 17.5 km/h | 389 W | 2:21 |
| 5 | Jamie H | 17.5 km/h | 291 W | 2:21 |
| 5 | Henry E | 17.5 km/h | 375 W | 2:21 |
| 8 | Tom Parsons | 17.4 km/h | 365 W | 2:22 |
| 8 | Lloyd Copp | 17.4 km/h | 415 W | 2:22 |
| 10 | Andriy S | 17.2 km/h | 491 W | 2:24 |
Join Strava to see the full leaderboard