| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Daniel D | 46.2 km/h | 558 W | 47s |
| 1 | Alfie B | 46.2 km/h | 482 W | 47s |
| 1 | Steven Jode ‘Jodey’ | 46.2 km/h | 439 W | 47s |
| 4 | Darren C | 45.2 km/h | - | 48s |
| 5 | Stacey Banham | 43.4 km/h | 406 W | 50s |
| 6 | Richard Walpole | 42.6 km/h | 404 W | 51s |
| 6 | Tom Stewart | 42.6 km/h | - | 51s |
| 6 | Si Winslow | 42.6 km/h | 417 W | 51s |
| 9 | Ryan Mullen | 41.8 km/h | 327 W | 52s |
| 9 | Ruben Zepuntke | 41.8 km/h | 340 W | 52s |
| 9 | Rob Partridge | 41.8 km/h | 383 W | 52s |
| 9 | ton v | 41.8 km/h | 293 W | 52s |
| 9 | Rasmus Quaade | 41.8 km/h | 288 W | 52s |
| 9 | Steven Kruijswijk | 41.8 km/h | - | 52s |
| 9 | Charlie K | 41.8 km/h | 377 W | 52s |
| 9 | David Knowler | 41.8 km/h | - | 52s |
| 9 | The Jolly G | 41.8 km/h | 330 W | 52s |
| 9 | Andy Fenn | 41.8 km/h | 300 W | 52s |
Join Strava to see the full leaderboard