| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Moohammhad Bensoh | 53.6 km/h | 243 W | 2:49 |
| 2 | Sarawut Sirironnachai | 42.9 km/h | - | 3:31 |
| 3 | Game Noppchai | 42.7 km/h | 285 W | 3:32 |
| 4 | Mos 𝙋 | 41.9 km/h | 339 W | 3:36 |
| 5 | Aom_ Ratchanon | 41.7 km/h | 283 W | 3:37 |
| 5 | Thak Kaeonoi | 41.7 km/h | 329 W | 3:37 |
| 7 | Nattawat M | 41.5 km/h | 252 W | 3:38 |
| 8 | Warut Paekrathok | 41.3 km/h | 250 W | 3:39 |
| 8 | สัญลักษณ์ แบ่งสันเทียะ | 41.3 km/h | - | 3:39 |
| 8 | Tinnapat Muangdet | 41.3 km/h | 254 W | 3:39 |
Join Strava to see the full leaderboard