| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Jack Edwards | 45.1 km/h | - | 1:01 |
| 1 | Scott Woodhead | 45.1 km/h | - | 1:01 |
| 3 | jacob downes | 43.7 km/h | - | 1:03 |
| 4 | Kev Wild | 43.0 km/h | 436 W | 1:04 |
| 5 | Andy Fardon | 42.4 km/h | 473 W | 1:05 |
| 6 | Ben Oliver | 41.7 km/h | 501 W | 1:06 |
| 7 | Richard Harries | 40.5 km/h | 410 W | 1:08 |
| 7 | Rob Green RCC - | 40.5 km/h | 364 W | 1:08 |
| 7 | Matt M | 40.5 km/h | 447 W | 1:08 |
| 10 | Kevin Parker | 39.9 km/h | 325 W | 1:09 |
| 10 | Kevin Larmer | 39.9 km/h | 251 W | 1:09 |
| 10 | Michael K | 39.9 km/h | 403 W | 1:09 |
Join Strava to see the full leaderboard