| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | marco pennoni | 34.4 km/h | - | 2827 | 1:45 |
| 1 | Gabriele B | 34.4 km/h | 288 W | 2827 | 1:45 |
| 3 | Omar N | 34.0 km/h | 269 W | 2801 | 1:46 |
| 4 | Mimmo A | 33.7 km/h | 412 W | 2775 | 1:47 |
| 5 | giuliano luzi | 33.4 km/h | - | 2749 | 1:48 |
| 6 | Marco U | 32.8 km/h | 332 W | 2699 | 1:50 |
| 7 | Domenico Maddonni | 32.2 km/h | - | 2651 | 1:52 |
| 8 | Giuseppe Ugoccioni | 31.9 km/h | 260 W | 2627 | 1:53 |
| 9 | Giuliano P | 31.7 km/h | 308 W | 2604 | 1:54 |
| 9 | giacomo s | 31.7 km/h | - | 2604 | 1:54 |
Join Strava to see the full leaderboard