| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Oscar (Boz) H | 39.5 km/h | 368 W | 3:04 |
| 2 | Jordan W | 39.1 km/h | 361 W | 3:06 |
| 2 | James Horton Wild Gybe | 39.1 km/h | 325 W | 3:06 |
| 4 | Kieron Smith | 38.9 km/h | 376 W | 3:07 |
| 5 | Philip Peters | 38.6 km/h | 192 W | 3:08 |
| 5 | Stuart Harvey | 38.6 km/h | - | 3:08 |
| 7 | Andy R | 38.4 km/h | 387 W | 3:09 |
| 7 | Roland T | 38.4 km/h | 291 W | 3:09 |
| 7 | Matt F | 38.4 km/h | 374 W | 3:09 |
| 7 | Tony K | 38.4 km/h | 349 W | 3:09 |
Join Strava to see the full leaderboard