| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Clément R | 20.5 km/h | 283 W | 1602 | 3:47 |
| 1 | Reuben Thompson | 20.5 km/h | - | 1602 | 3:47 |
| 3 | Łukasz Owsian | 20.4 km/h | 406 W | 1595 | 3:48 |
| 3 | Rein Taaramae | 20.4 km/h | 425 W | 1595 | 3:48 |
| 5 | Jean Pierre Badt | 19.7 km/h | 379 W | 1534 | 3:57 |
| 5 | Elie Gesbert | 19.7 km/h | 379 W | 1534 | 3:57 |
| 7 | Hamish M | 19.4 km/h | - | 1515 | 4:00 |
| 8 | arthur Meyer | 18.9 km/h | 348 W | 1472 | 4:07 |
| 8 | Kevin Vauquelin | 18.9 km/h | 390 W | 1472 | 4:07 |
| 10 | Kévin Ledanois | 18.7 km/h | 356 W | 1460 | 4:09 |
Join Strava to see the full leaderboard