| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Brian Zimny | 42.4 km/h | 731 W | 35s |
| 2 | Dick S | 41.3 km/h | 624 W | 36s |
| 2 | Andre T | 41.3 km/h | 434 W | 36s |
| 2 | Butch J | 41.3 km/h | 551 W | 36s |
| 5 | Nicholas O | 40.1 km/h | 704 W | 37s |
| 5 | Nicholas C | 40.1 km/h | 396 W | 37s |
| 5 | Joseph Griffith | 40.1 km/h | 606 W | 37s |
| 5 | Garrett H | 40.1 km/h | 503 W | 37s |
| 5 | Ron R | 40.1 km/h | 577 W | 37s |
| 10 | Rocky F | 39.1 km/h | 489 W | 38s |
| 10 | Justin G. S | 39.1 km/h | 540 W | 38s |
| 10 | Robert Lander | 39.1 km/h | 591 W | 38s |
| 10 | Jason B | 39.1 km/h | 447 W | 38s |
| 10 | Tait Smith | 39.1 km/h | 420 W | 38s |
| 10 | Sean Gilson | 39.1 km/h | 559 W | 38s |
| 10 | Alex Lopez | 39.1 km/h | 488 W | 38s |
| 10 | Chris E | 39.1 km/h | 619 W | 38s |
| 10 | Yutch C | 39.1 km/h | 603 W | 38s |
Join Strava to see the full leaderboard