| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Nate English | 23.3 km/h | 405 W | 1580 | 4:06 |
| 1 | Sean Bennett | 23.3 km/h | 412 W | 1580 | 4:06 |
| 3 | Kirk Carlsen | 23.0 km/h | 414 W | 1561 | 4:09 |
| 4 | Kenneth S | 22.8 km/h | 370 W | 1543 | 4:12 |
| 4 | Cameron B | 22.8 km/h | 308 W | 1543 | 4:12 |
| 6 | Cameron Piper | 22.6 km/h | 399 W | 1531 | 4:14 |
| 7 | Stephen O | 22.1 km/h | 0 W | 1495 | 4:20 |
| 7 | Hanns Detlefsen | 22.1 km/h | 372 W | 1495 | 4:20 |
| 9 | Isaiah Newkirk | 22.0 km/h | 385 W | 1490 | 4:21 |
| 9 | Dan English | 22.0 km/h | 357 W | 1490 | 4:21 |
| 9 | Pierre-Amaury L | 22.0 km/h | 433 W | 1490 | 4:21 |
Join Strava to see the full leaderboard