| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Timmy Z | 30.5 km/h | 422 W | 2:13 |
| 1 | ceejay m | 30.5 km/h | - | 2:13 |
| 3 | Rudy (Realdeal Bikes) Robaina | 30.3 km/h | 311 W | 2:14 |
| 3 | Matt Nalesnik (Riders Only) | 30.3 km/h | 173 W | 2:14 |
| 3 | Crank E | 30.3 km/h | 330 W | 2:14 |
| 3 | Christopher Yake | 30.3 km/h | - | 2:14 |
| 3 | joe french-davis | 30.3 km/h | 318 W | 2:14 |
| 8 | Jake Zimmerman | 29.9 km/h | - | 2:16 |
| 9 | Zach Renken | 29.7 km/h | 156 W | 2:17 |
| 9 | David Coleman (BikeMinded) | 29.7 km/h | 420 W | 2:17 |
Join Strava to see the full leaderboard