| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Tyson Ogloff | 40.5 km/h | 286 W | 2:58 |
| 2 | Jesse Thompson | 38.2 km/h | 329 W | 3:09 |
| 3 | bobbi sebastian | 37.4 km/h | 293 W | 3:13 |
| 4 | Cosmo Valente | 34.9 km/h | 231 W | 3:27 |
| 5 | Greg Egan | 34.7 km/h | 243 W | 3:28 |
| 5 | Russell Wentworth, G | 34.7 km/h | 247 W | 3:28 |
| 7 | Dana Manhard | 34.4 km/h | 351 W | 3:30 |
| 7 | Trevor Wells | 34.4 km/h | 258 W | 3:30 |
| 7 | Kyle Elliott | 34.4 km/h | 211 W | 3:30 |
| 7 | Troy Barrie | 34.4 km/h | 246 W | 3:30 |
| 7 | Bruce Baker | 34.4 km/h | 209 W | 3:30 |
| 7 | Barney Herring | 34.4 km/h | 245 W | 3:30 |
| 7 | Peter Stevenson | 34.4 km/h | 236 W | 3:30 |
| 7 | Lazy Boy | 34.4 km/h | 225 W | 3:30 |
| 7 | Jim Bogusz | 34.4 km/h | 206 W | 3:30 |
Join Strava to see the full leaderboard