| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Simon Wharton | 30.3 km/h | 352 W | 1:19 |
| 2 | Pete Harvey | 26.9 km/h | - | 1:29 |
| 3 | Jim M | 25.7 km/h | 232 W | 1:33 |
| 3 | Rich Nicol | 25.7 km/h | 257 W | 1:33 |
| 5 | Laurence R | 25.2 km/h | - | 1:35 |
| 5 | Martn Atchinson | 25.2 km/h | - | 1:35 |
| 7 | Daniel Healy | 24.1 km/h | 274 W | 1:39 |
| 8 | Keaton J | 23.9 km/h | 230 W | 1:40 |
| 9 | Paul Battley | 23.4 km/h | 258 W | 1:42 |
| 10 | Michael Smith | 23.2 km/h | 230 W | 1:43 |
| 10 | Jim S | 23.2 km/h | 231 W | 1:43 |
Join Strava to see the full leaderboard