| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Samuel Trümpy | 23.7 km/h | 375 W | 1408 | 6:23 |
| 1 | fabian geyer | 23.7 km/h | 395 W | 1408 | 6:23 |
| 3 | Michael Blesi | 22.6 km/h | 354 W | 1341 | 6:42 |
| 4 | thomas s | 22.2 km/h | 340 W | 1322 | 6:48 |
| 5 | Basil F | 19.6 km/h | - | 1165 | 7:43 |
| 6 | Ruedi Nüssli | 19.1 km/h | 281 W | 1135 | 7:55 |
| 7 | Nicolas G | 18.8 km/h | 283 W | 1117 | 8:03 |
| 8 | Edith F | 18.7 km/h | - | 1110 | 8:06 |
| 9 | Lucas V | 18.6 km/h | 316 W | 1107 | 8:07 |
| 10 | Dani . | 18.3 km/h | 269 W | 1087 | 8:16 |
Join Strava to see the full leaderboard