Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Clément T. | 22.5km/h |
319W
![]() |
1297 | 6:59 |
2 | Jean-Martin Wiederseiner | 20.6km/h |
341W
![]() |
1189 | 7:37 |
3 | Yannick S. | 19.8km/h | - | 1144 | 7:55 |
4 | Markus Schaufelberger | 19.8km/h |
362W
![]() |
1140 | 7:57 |
5 | Marcel Hotz | 19.5km/h | 217W | 1123 | 8:04 |
6 | Mige / Michael Iten | 19.4km/h | 289W | 1121 | 8:05 |
7 | Stefan M. | 19.4km/h | 321W | 1119 | 8:06 |
7 | Daniel Huser | 19.4km/h |
359W
![]() |
1119 | 8:06 |
9 | Sandro I. | 19.4km/h | 289W | 1116 | 8:07 |
10 | Nick Z. | 19.2km/h | 246W | 1107 | 8:11 |
Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Huwi Huwi | 16.7km/h | 183W | 966 | 9:23 |
2 | Debora T. | 16.1km/h | 217W | 931 | 9:44 |
3 | Diane L. | 15.2km/h | 162W | 875 | 10:21 |
4 | Jasmin B. | 14.3km/h | 157W | 826 | 10:58 |
5 | Mégane Fournier | 14.0km/h | 163W | 810 | 11:11 |
6 | Caroline R. | 13.3km/h | 125W | 766 | 11:50 |
7 | Alexandra Spierer | 12.7km/h | - | 731 | 12:24 |
8 | Hanna W. | 12.6km/h | 162W | 729 | 12:26 |
9 | L Isa T. | 12.5km/h | - | 719 | 12:36 |
10 | Deborah S. | 12.4km/h | 153W | 714 | 12:41 |
Join Strava to see the full leaderboard