| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Rein Taaramae | 20.2 km/h | 359 W | 1479 | 10:08 |
| 2 | Patrick Schelling | 20.1 km/h | 322 W | 1469 | 10:12 |
| 3 | Nathan Haas | 19.8 km/h | - | 1446 | 10:22 |
| 4 | Fabio Püntener | 19.7 km/h | 406 W | 1443 | 10:23 |
| 5 | Maxime Monfort | 19.7 km/h | 342 W | 1441 | 10:24 |
| 6 | Steff Cras | 19.4 km/h | - | 1421 | 10:33 |
| 6 | Maurits L | 19.4 km/h | 316 W | 1421 | 10:33 |
| 8 | Pavel Sivakov | 19.4 km/h | - | 1418 | 10:34 |
| 8 | Gotzon M | 19.4 km/h | 254 W | 1418 | 10:34 |
| 10 | Jack H | 19.4 km/h | 323 W | 1416 | 10:35 |
| 10 | Reto Hollenstein | 19.4 km/h | - | 1416 | 10:35 |
| 10 | Julien Bernard | 19.4 km/h | - | 1416 | 10:35 |
| 10 | Steven Kruijswijk | 19.4 km/h | - | 1416 | 10:35 |
| 10 | Nathan Brown | 19.4 km/h | 308 W | 1416 | 10:35 |
| 10 | Jasper Stuyven | 19.4 km/h | - | 1416 | 10:35 |
| 10 | Sebas Henao | 19.4 km/h | - | 1416 | 10:35 |
Join Strava to see the full leaderboard