| Rank | Name | Time | |
|---|---|---|---|
| 1 | James Quattlebaum | 3:08 /km | 2:07 |
| 2 | Sam Seekins | 3:12 /km | 2:10 |
| 3 | Pat Burns | 3:21 /km | 2:16 |
| 4 | Benjamin K | 3:23 /km | 2:17 |
| 5 | Rob DeSisto Jr. | 3:24 /km | 2:18 |
| 5 | Caleb Christiansen | 3:24 /km | 2:18 |
| 7 | Jason D | 3:25 /km | 2:19 |
| 7 | Ricky Flynn | 3:25 /km | 2:19 |
| 9 | Mike Schrum | 3:31 /km | 2:23 |
| 10 | Sam Meredith | 3:34 /km | 2:25 |
Join Strava to see the full leaderboard