| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Chamois 🇨🇵🐐 E | 27.0 km/h | 350 W | 1367 | 5:52 |
| 1 | David Moncoutié #LMDS | 27.0 km/h | - | 1367 | 5:52 |
| 3 | Lucas LAGO | 24.8 km/h | 324 W | 1257 | 6:23 |
| 4 | Maël Pibolleau | 24.3 km/h | 306 W | 1231 | 6:31 |
| 5 | Alban Lacaille | 23.1 km/h | 323 W | 1171 | 6:51 |
| 6 | GARNIER Anthony | 22.9 km/h | 331 W | 1163 | 6:54 |
| 7 | Bertrand F | 22.4 km/h | 320 W | 1138 | 7:03 |
| 8 | Max . | 21.6 km/h | 279 W | 1096 | 7:19 |
| 9 | Antony Potdevin | 21.6 km/h | 250 W | 1094 | 7:20 |
| 9 | Victor Paillon | 21.6 km/h | 291 W | 1094 | 7:20 |
Join Strava to see the full leaderboard