| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Sarawut Sirironnachai | 35.4 km/h | 227 W | 18:50 |
| 2 | Frame Thanakhan | 34.6 km/h | 244 W | 19:18 |
| 3 | Aom_ Ratchanon | 33.7 km/h | 207 W | 19:49 |
| 4 | Hanafi R | 33.4 km/h | 314 W | 20:00 |
| 5 | Thanachat Yatan (A Chen) | 30.1 km/h | 185 W | 22:08 |
| 6 | Natthapol Jumchat (ส.นนท์) | 30.0 km/h | 200 W | 22:15 |
| 7 | Thanawut Sanikwathi | 28.7 km/h | 207 W | 23:13 |
| 8 | Warut Paekrathok | 28.6 km/h | 235 W | 23:18 |
| 9 | jetsada janluang | 27.0 km/h | 216 W | 24:43 |
| 10 | Kritsana K | 25.6 km/h | 188 W | 26:06 |
Join Strava to see the full leaderboard