| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Timothé Boudet | 38.3 km/h | - | 3:01 |
| 2 | Maxime Renault | 37.3 km/h | 385 W | 3:06 |
| 3 | Sebastien B | 36.5 km/h | 317 W | 3:10 |
| 4 | Sohan H | 35.4 km/h | - | 3:16 |
| 5 | Robin L | 35.2 km/h | 335 W | 3:17 |
| 5 | Alexis Pierre | 35.2 km/h | 319 W | 3:17 |
| 7 | Maxime Levallois | 33.5 km/h | 304 W | 3:27 |
| 7 | Antony Guillaume | 33.5 km/h | - | 3:27 |
| 7 | Pascal Barbot | 33.5 km/h | - | 3:27 |
| 7 | Cyrille P | 33.5 km/h | - | 3:27 |
Join Strava to see the full leaderboard