| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Oded Kogut | 43.4 km/h | 24 W | 28s |
| 2 | Mimi Laks | 40.5 km/h | - | 30s |
| 2 | Emry Faingezicht | 40.5 km/h | 909 W | 30s |
| 4 | Guy Koren | 36.9 km/h | - | 33s |
| 4 | Yoav Zamir | 36.9 km/h | 789 W | 33s |
| 6 | Sanad A-f | 32.0 km/h | 576 W | 38s |
| 6 | Liam Amitay | 32.0 km/h | - | 38s |
| 6 | yotam deshe | 32.0 km/h | 598 W | 38s |
| 6 | עמית ל | 32.0 km/h | - | 38s |
| 6 | yoav maliar | 32.0 km/h | 450 W | 38s |
| 6 | Noam Shafran | 32.0 km/h | 473 W | 38s |
Join Strava to see the full leaderboard