| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Niall P | 16.5 km/h | 352 W | 1680 | 5:10 |
| 2 | Andrew H | 16.3 km/h | 425 W | 1659 | 5:14 |
| 4 | نعم ل | 15.1 km/h | 358 W | 1537 | 5:39 |
| 5 | Rich H | 14.9 km/h | 425 W | 1523 | 5:42 |
| 6 | Patrick Chambers | 14.4 km/h | 390 W | 1467 | 5:55 |
| 7 | Zak W | 14.3 km/h | 317 W | 1463 | 5:56 |
| 8 | John Brown | 14.1 km/h | 331 W | 1443 | 6:01 |
| 8 | George Crayston | 14.1 km/h | 397 W | 1443 | 6:01 |
| 10 | Jon Wild | 14.0 km/h | 354 W | 1431 | 6:04 |
Join Strava to see the full leaderboard