| Rank | Name | Time | |
|---|---|---|---|
| 1 | Kohki Kitano | 1:17 /km | 1:20 |
| 2 | Elbert ostolaza | 2:13 /km | 2:19 |
| 3 | Bijan Mazaheri | 2:56 /km | 3:03 |
| 3 | Matt L | 2:56 /km | 3:03 |
| 5 | Malcolm R | 2:57 /km | 3:04 |
| 5 | Tom Coyle | 2:57 /km | 3:04 |
| 5 | Walter Teitelbaum | 2:57 /km | 3:04 |
| 8 | Oliver Chang | 2:59 /km | 3:06 |
| 8 | Raymond Valadez Ingersoll | 2:59 /km | 3:06 |
| 10 | Seth Totten | 3:00 /km | 3:07 |
| 10 | Eric Jackson | 3:00 /km | 3:07 |
| 10 | Casey Orton | 3:00 /km | 3:07 |
| 10 | Eric Anderson | 3:00 /km | 3:07 |
| 10 | Ezekiel Vang | 3:00 /km | 3:07 |
Join Strava to see the full leaderboard