| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Jonny B | 22.1 km/h | 591 W | 1:07 |
| 2 | Richard Hellaby | 20.0 km/h | - | 1:14 |
| 3 | Matt L | 19.5 km/h | - | 1:16 |
| 3 | Craig McLeod | 19.5 km/h | - | 1:16 |
| 5 | Dirk Lehmann | 18.3 km/h | 553 W | 1:21 |
| 6 | Louis C | 18.0 km/h | 563 W | 1:22 |
| 7 | Damian Smith | 17.8 km/h | 394 W | 1:23 |
| 7 | Johhny S | 17.8 km/h | 482 W | 1:23 |
| 7 | Timm Weitzel | 17.8 km/h | 483 W | 1:23 |
| 10 | Dan Cross | 17.6 km/h | 494 W | 1:24 |
| 10 | Brendon Wright | 17.6 km/h | 498 W | 1:24 |
| 10 | Sean Collins-Stewart | 17.6 km/h | - | 1:24 |
Join Strava to see the full leaderboard