Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Mario S | 19.4 km/h | 233 W | 863 | 13:38 |
2 | Thomas G. | 18.4 km/h | - | 815 | 14:26 |
3 | helmi w | 16.5 km/h | 217 W | 731 | 16:05 |
4 | Michael Klotz | 16.5 km/h | - | 730 | 16:06 |
5 | David S | 16.4 km/h | 240 W | 730 | 16:07 |
6 | Winni ......👀 | 16.4 km/h | 207 W | 729 | 16:08 |
7 | Wolfgang Gietz | 15.6 km/h | - | 691 | 17:01 |
8 | Luft P | 14.6 km/h | - | 650 | 18:06 |
9 | Henry Marcks | 14.6 km/h | - | 646 | 18:12 |
10 | Peter Reintgen | 14.3 km/h | 222 W | 632 | 18:36 |
Join Strava to see the full leaderboard