Rank | Name | Time | ||
---|---|---|---|---|
1 | Rob H | 41.9 km/h | 450 W | 2:25 |
2 | Daniel D | 39.8 km/h | 270 W | 2:33 |
3 | Priit Bertholmann | 39.2 km/h | - | 2:35 |
3 | Natalie R | 39.2 km/h | - | 2:35 |
5 | Jack Chaps | 38.7 km/h | 320 W | 2:37 |
6 | Julia A | 38.5 km/h | 271 W | 2:38 |
7 | LEECH - M | 36.9 km/h | - | 2:45 |
8 | Alistair Towers | 36.4 km/h | - | 2:47 |
8 | Bret F | 36.4 km/h | - | 2:47 |
10 | Tom Davies | 35.6 km/h | - | 2:51 |
10 | Siebren V | 35.6 km/h | 286 W | 2:51 |
10 | James Lechte | MoSR | 35.6 km/h | - | 2:51 |
10 | Chris P | 35.6 km/h | 223 W | 2:51 |
10 | Gus Benson | 35.6 km/h | - | 2:51 |
Join Strava to see the full leaderboard