| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Jo P | 20.6 km/h | 342 W | 1857 | 3:08 |
| 2 | Let's T | 20.5 km/h | 355 W | 1848 | 3:09 |
| 2 | Martin D | 20.5 km/h | 362 W | 1848 | 3:09 |
| 4 | Baptiste C | 20.4 km/h | 321 W | 1838 | 3:10 |
| 5 | Nicolas SUTTER | 20.0 km/h | 318 W | 1800 | 3:14 |
| 6 | N P | 19.7 km/h | 377 W | 1773 | 3:17 |
| 7 | Nicolas L | 19.6 km/h | 306 W | 1764 | 3:18 |
| 7 | Nathan Guerbeur | 19.6 km/h | 399 W | 1764 | 3:18 |
| 9 | Antonin C | 19.4 km/h | 354 W | 1746 | 3:20 |
| 10 | REYNAUD G | 19.3 km/h | 360 W | 1737 | 3:21 |
Join Strava to see the full leaderboard