| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Graeme B | 20.5 km/h | 252 W | 639 | 16:23 |
| 2 | Ellen McDermott | 20.4 km/h | 211 W | 638 | 16:25 |
| 2 | Ian S | 20.4 km/h | 249 W | 638 | 16:25 |
| 2 | IanMcD 🇮🇪 | 20.4 km/h | 249 W | 638 | 16:25 |
| 5 | Paul Keir | 20.3 km/h | 239 W | 636 | 16:29 |
| 6 | Alan M | 20.2 km/h | - | 632 | 16:35 |
| 8 | Galeb A | 19.8 km/h | 232 W | 618 | 16:57 |
| 9 | Greg H | 19.3 km/h | 228 W | 604 | 17:20 |
| 10 | Robbie H | 19.1 km/h | 214 W | 597 | 17:32 |
Join Strava to see the full leaderboard