| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Riley Sheehan | 47.2 km/h | 352 W | 1:16 |
| 1 | Gabriel Gutierrez Flores | 47.2 km/h | 406 W | 1:16 |
| 1 | Henry York | 47.2 km/h | 359 W | 1:16 |
| 4 | Sam Redding | 46.6 km/h | 436 W | 1:17 |
| 4 | Josh Direen | 46.6 km/h | 420 W | 1:17 |
| 4 | Brett Rindt | 46.6 km/h | 338 W | 1:17 |
| 4 | Jonathan Cavner | 46.6 km/h | 389 W | 1:17 |
| 4 | luke whitworth | 46.6 km/h | 420 W | 1:17 |
| 9 | Tyler Peterson | 46.0 km/h | 412 W | 1:18 |
| 9 | John Keller | 46.0 km/h | 373 W | 1:18 |
| 9 | Giancarlo B | 46.0 km/h | 273 W | 1:18 |
| 9 | Tayne Andrade | 46.0 km/h | 329 W | 1:18 |
| 9 | Spencer Martin | 46.0 km/h | 299 W | 1:18 |
Join Strava to see the full leaderboard