| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Ryan Bunyan | 24.2 km/h | 313 W | 1080 | 14:15 |
| 2 | ian thomson | 23.3 km/h | 312 W | 1037 | 14:50 |
| 3 | John Archibald | 23.0 km/h | 357 W | 1026 | 15:00 |
| 4 | Ross Fleming | 22.8 km/h | 68 W | 1017 | 15:08 |
| 5 | Stephen L | 22.7 km/h | 258 W | 1013 | 15:11 |
| 6 | Rab Wardell | 22.6 km/h | 320 W | 1007 | 15:17 |
| 7 | Hamish Armitt | 22.5 km/h | 325 W | 1003 | 15:20 |
| 8 | Graeme B | 22.5 km/h | 323 W | 1000 | 15:23 |
| 8 | Adam Templeton - Triathlete | 22.5 km/h | 261 W | 1000 | 15:23 |
| 10 | David R | 22.3 km/h | 302 W | 993 | 15:30 |
Join Strava to see the full leaderboard